IDT13131

Australian Government Bureau of Meteorology
Tasmania

Fire Weather Forecast for Tasmania
for Wednesday 17 July 2024

Issued at 4:00 pm EST on Monday 15 July 2024.

Forecasts are issued regularly: Please ensure you have the latest version.

Summary

Fire Weather District District Rating Max Sub Area Rating District FBI cHaines Wind Change Danger Index TAL Minor Fuel Type Rating >= Extreme
King Island   No Rating 6 4 0 0  
Flinders   Moderate 15 6 0 0  
Central Coast   No Rating 6 4 1 0  
Latrobe   Moderate 15 4 44 0  
Kentish   No Rating 8 4 1 0  
Burnie City   No Rating 8 5 0 0  
Devonport City   No Rating 7 3 10 0  
Circular Head   Moderate 14 6 0 0  
West Tamar   Moderate 14 6 100 0  
Launceston City   Moderate 13 6 0 0  
George Town   Moderate 13 6 52 0  
Dorset   No Rating 10 5 1 0  
Break O'Day   Moderate 12 2 0 0  
Glamorgan-Spring Bay   No Rating 9 2 0 0  
Sorell   No Rating 6 1 0 0  
Northern Midlands   Moderate 12 2 0 0  
Southern Midlands   No Rating 6 1 0 0  
Upper Derwent Valley No Rating NA 7 1 9 0  
Tasman   No Rating 9 1 0 0  
Kingborough   No Rating 6 0 0 0  
Clarence City   No Rating 10 0 0 0  
Glenorchy City   No Rating 6 0 0 0  
Hobart City   No Rating 6 0 0 0  
Brighton   No Rating 6 0 0 0  
Meander Valley   No Rating 7 2 0 0  
Central Highlands   No Rating 9 1 3 0  
Huon Valley   Moderate 15 0 0 0  
Waratah-Wynyard   No Rating 8 5 1 0  
West Coast   Moderate 14 2 0 0  
Derwent Valley   Moderate 12 0 1 0  

Note

Fire Weather District Ratings are provided in conjunction with Fire Authorities.
District FBI (Fire Behaviour Index) is the representative peak FBI in the district. 10% of the Fire Weather District has a max FBI higher than this value.
When the table is expanded the forecast elements in the expanded rows apply to the relevant Sub Area rather than district.
Red cells indicate the value exceeds the weather alert threshold. For c-Haines this is the 95th percentile climatological value, for WCDI this is a value over 40, for Minor Fuel Type Rating this indicates Extreme or higher whilst the district rating is less than Extreme.

Wednesday

Detailed Forecast
for Wednesday 17 July 2024

Issued at 4:00 pm EST on Monday 15 July 2024.

Fire Weather District Fuel Type and Coverage FBI FBI >= 24 FBI >= 50 FBI >= 100
Cover (%) From Dur Cover (%) From Dur Cover (%) From Dur
King Island Grassland 79% 6 0     0     0    
Shrubland 16% 7 0     0     0    
Forest 5% 18 0     0     0    
District Summary   0     0     0    
Furneaux Islands Shrubland 35% 5 0     0     0    
Grassland 33% 8 0     0     0    
Forest 31% 16 0     0     0    
District Summary   0     0     0    
North West Coast Forest 52% 8 0     0     0    
Grassland 38% 6 0     0     0    
Shrubland 5% 9 0     0     0    
Buttongrass 4% 17 0     0     0    
Woodland 1% 6 0     0     0    
Pine 0% 6 0     0     0    
District Summary   0     0     0    
Central North Grassland 56% 7 0     0     0    
Forest 41% 14 0     0     0    
Woodland 2% 6 0     0     0    
Shrubland 1% 9 0     0     0    
Pine 0% 7 0     0     0    
District Summary   0     0     0    
Fire Weather District Fuel Type and Coverage FBI FBI >= 24 FBI >= 50 FBI >= 100
Cover (%) From Dur Cover (%) From Dur Cover (%) From Dur
North East Forest 65% 12 0     0     0    
Grassland 29% 6 0     0     0    
Shrubland 4% 5 0     0     0    
Buttongrass 1% 15 0     0     0    
Woodland 0% 1 0     0     0    
Pine 0% 6 0     0     0    
District Summary   0     0     0    
East Coast Forest 75% 9 0     0     0    
Grassland 23% 7 0     0     0    
Shrubland 2% 3 0     0     0    
Woodland 0% 6 0     0     0    
Pine 0% 6 0     0     0    
District Summary   0     0     0    
Midlands Grassland 68% 6 0     0     0    
Forest 32% 13 0     0     0    
Shrubland 0% 0 0     0     0    
District Summary   0     0     0    
Upper Derwent Valley Forest 53% 8 0     0     0    
Grassland 46% 7 0     0     0    
Woodland 0% 4 0     0     0    
Shrubland 0% 0 0     0     0    
Pine 0% 5 0     0     0    
Buttongrass 0% 13 0     0     0    
District Summary   0     0     0    
Fire Weather District Fuel Type and Coverage FBI FBI >= 24 FBI >= 50 FBI >= 100
Cover (%) From Dur Cover (%) From Dur Cover (%) From Dur
South East Forest 61% 6 0     0     0    
Grassland 30% 6 0     0     0    
Woodland 4% 6 0     0     0    
Shrubland 2% 5 0     0     0    
Buttongrass 2% 18 0     0     0    
Pine 0% 6 0     0     0    
District Summary   0     0     0    
Fire Weather District Fuel Type and Coverage FBI FBI >= 24 FBI >= 50 FBI >= 100
Cover (%) From Dur Cover (%) From Dur Cover (%) From Dur
Central Plateau Forest 64% 8 0     0     0    
Grassland 18% 6 0     0     0    
Shrubland 10% 2 0     0     0    
Buttongrass 6% 15 0     0     0    
District Summary   0     0     0    
Western Forest 50% 0 0     0     0    
Buttongrass 41% 17 0     0     0    
Shrubland 8% 5 0     0     0    
Grassland 0% 2 0     0     0    
Woodland 0% 0 0     0     0    
Pine 0% 6 0     0     0    
District Summary   0     0     0    

Weather Information
for Wednesday 17 July 2024

Issued at 4:00 pm EST on Monday 15 July 2024.

Fire Weather District Max Temp
(deg C)
Min RH
(%)
Wind (km/h) 1500 m Wind (km/h) Mix Height
(m AMSL)
TAL Rainfall
(mm)
Dir Speed Gust Dir Speed
King Island 13-13 63-66 S 25-30 35-45 S 25 1500 0 0.0-0.0
Furneaux Islands 12-13 63-64 S 25-35 40-50 SE 40 1700 0 0.0-1.0
North West Coast 12-13 47-52 S 15-25 25-35 S 20 1800 0 0.0-0.0
Central North 10-11 51-55 S 25-35 30-50 SE 40 1700 0 0.0-0.0
North East 11-12 48-53 S 20-25 25-35 S 40 1800 0 0.0-1.0
East Coast 9-10 62-69 S 25-30 35-45 S 45 1900 0 0.0-3.0
Midlands 8-9 59-70 S 20-25 30-35 S 45 1900 0 0.0-2.0
Upper Derwent Valley 7-9 61-66 S 15-20 20-25 SE 35 1800 0 0.0-2.0
South East 9-10 65-71 S 25-30 35-45 S 40 1900 0 0.0-4.0
Central Plateau 5-8 54-65 S 20-25 25-35 S 30 2000 0 0.0-2.0
Western 9-11 57-67 S 20-25 30-40 S 30 1700 0 0.0-2.0
Top