IDT13130
Australian Government Bureau of Meteorology
Tasmania
Fire Weather Forecast for Tasmania
for Wednesday 14 April 2021
Issued at 4:00 pm EST on Tuesday 13 April 2021.
Forecasts are issued regularly: Please ensure you have the latest version.
Summary
District | District FFDI | District Rating | Percent Coverage | Fire Weather Warning |
---|---|---|---|---|
King Island | 6 | Low-Moderate | 100 | |
Furneaux Islands | 7 | Low-Moderate | 100 | |
North West Coast | 6 | Low-Moderate | 100 | |
Central North | 11 | Low-Moderate | 100 | |
North East | 7 | Low-Moderate | 100 | |
East Coast | 12 | High | 12 | |
Midlands | 13 | High | 29 | |
Upper Derwent Valley | 12 | High | 13 | |
South East | 13 | High | 14 | |
Central Plateau | 8 | Low-Moderate | 100 | |
Western | 2 | Low-Moderate | 100 |
* Ratings are provided in conjunction with Fire Authorities.
* District FDI is the representative peak FDI in the district for that fuel type. 10% of the district has a max FDI higher than this value.
* Percent Coverage is the percentage of the District that falls in or above the District Rating threshold.
Wednesday
Showers, especially about the north and west, contracting to the west, far south and Bass Strait islands from late afternoon. Fresh to locally strong and gusty north to northwesterly winds shifting strong and gusty westerly during the morning.
District Weather Elements
for Wednesday 14 April 2021
Issued at 4:00 pm EST on Tuesday 13 April 2021.
District | TAL | cHaines | Prob Rain >5mm | 1500m Wind (km/h) | 3000m Wind (km/h) | Mix Height (m) |
---|---|---|---|---|---|---|
King Island | 0 | 3 | 15 | W 85 | W 85 | 1900 |
Furneaux Islands | 0 | 3 | 25 | W 90 | WNW 100 | 2000 |
North West Coast | 0 | 3 | 40 | W 80 | W 85 | 1700 |
Central North | 0 | 3 | 35 | W 80 | W 90 | 1900 |
North East | 0 | 2 | 50 | W 90 | W 95 | 1800 |
East Coast | 0 | 3 | < 5 | W 95 | W 95 | 1900 |
Midlands | 0 | 2 | 10 | W 75 | W 95 | 2100 |
Upper Derwent Valley | 0 | 2 | 15 | W 95 | W 105 | 1900 |
South East | 0 | 2 | 10 | W 105 | W 105 | 1800 |
Central Plateau | 0 | 2 | 55 | W 80 | W 95 | 2200 |
Western | 0 | 2 | 65 | W 80 | W 90 | 1800 |
Detailed District Forecast
for Wednesday 14 April 2021
Issued at 4:00 pm EST on Tuesday 13 April 2021.
Fuel Type | Dist FDI | FFDI > 12 MFDI > 12 |
FFDI > 25 MFDI > 25 |
FFDI > 38 MFDI > 38 |
FFDI > 50 MFDI > 50 |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | Start | Hours | % | Start | Hours | % | Start | Hours | % | Start | Hours | |||
King Island | F | 6 | 0 | 0 | 0 | 0 | ||||||||
M | 27 | 100 | 00 | 24 | 15 | 00 | 18 | 0 | 0 | |||||
Furneaux Islands | F | 7 | 0 | 0 | 0 | 0 | ||||||||
M | 32 | 100 | 00 | 24 | 94 | 05 | 16 | 0 | 0 | |||||
North West Coast | F | 6 | 0 | 0 | 0 | 0 | ||||||||
M | 13 | 23 | 00 | 24 | 1 | 09 | 9 | 0 | 0 | |||||
Central North | F | 11 | 1 | 14 | 1 | 0 | 0 | 0 | ||||||
M | 13 | 26 | 00 | 8 | 0 | 0 | 0 | |||||||
Fuel Type | Dist FDI | FFDI > 12 MFDI > 12 |
FFDI > 25 MFDI > 25 |
FFDI > 38 MFDI > 38 |
FFDI > 50 MFDI > 50 |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | Start | Hours | % | Start | Hours | % | Start | Hours | % | Start | Hours | |||
North East | F | 7 | 0 | 0 | 0 | 0 | ||||||||
M | 17 | 44 | 00 | 24 | < 1 | NA | NA | 0 | 0 | |||||
East Coast | F | 12 | 12 | 11 | 2 | 0 | 0 | 0 | ||||||
M | 36 | 100 | 00 | 24 | 86 | 09 | 8 | 2 | 11 | 1 | 0 | |||
Midlands | F | 13 | 29 | 11 | 5 | 0 | 0 | 0 | ||||||
M | 35 | 86 | 00 | 24 | 57 | 10 | 7 | 0 | 0 | |||||
Upper Derwent Valley | F | 12 | 13 | 12 | 4 | 0 | 0 | 0 | ||||||
M | 33 | 93 | 00 | 24 | 60 | 10 | 8 | < 1 | NA | NA | 0 | |||
Fuel Type | Dist FDI | FFDI > 12 MFDI > 12 |
FFDI > 25 MFDI > 25 |
FFDI > 38 MFDI > 38 |
FFDI > 50 MFDI > 50 |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | Start | Hours | % | Start | Hours | % | Start | Hours | % | Start | Hours | |||
South East | F | 13 | 14 | 11 | 5 | 0 | 0 | 0 | ||||||
M | 38 | 99 | 00 | 24 | 75 | 00 | 18 | 16 | 11 | 4 | 0 | |||
Fuel Type | Dist FDI | FFDI > 12 MFDI > 12 |
FFDI > 25 MFDI > 25 |
FFDI > 38 MFDI > 38 |
FFDI > 50 MFDI > 50 |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | Start | Hours | % | Start | Hours | % | Start | Hours | % | Start | Hours | |||
Central Plateau | F | 8 | 1 | 12 | 1 | 0 | 0 | 0 | ||||||
M | 21 | 25 | 00 | 24 | 8 | 10 | 7 | 0 | 0 | |||||
Western | F | 2 | 0 | 0 | 0 | 0 | ||||||||
M | 16 | 17 | 00 | 24 | < 1 | NA | NA | 0 | 0 | |||||
Location Forecasts at Time of Maximum Forest Fire Danger
for Wednesday 14 April 2021
Issued at 4:00 pm EST on Tuesday 13 April 2021.
Regions | Time | Temp | RH | Wind (km/h) | Max T | DF | SDI | Max FDI Fuel |
Wind Change (km/h) | FFDI | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dir | Speed | Gust | Dir | Speed | Gust | Time | ||||||||||
King Island | King Island Airport | 01 | 17 | 59 | NW | 35 | 60 | 18 | 7 | 45 | F | 5 | ||||
Furneaux Islands | Flinders Island Airport | 07 | 18 | 64 | WNW | 45 | 75 | 20 | 8 | 40 | F | 6 | ||||
North West Coast | Marrawah | 11 | 16 | 72 | W | 50 | 85 | 17 | 7 | 45 | F | 4 | ||||
Smithton Airport | 12 | 17 | 68 | W | 45 | 70 | 17 | 8 | 55 | F | 5 | |||||
Luncheon Hill | 15 | 13 | 82 | WSW | 30 | 55 | 14 | 4 | 5 | F | 1 | |||||
Devonport Airport | 14 | 18 | 59 | W | 45 | 75 | 18 | 9 | 70 | F | 8 | |||||
Sheffield | 14 | 15 | 63 | W | 35 | 65 | 15 | 7 | 30 | F | 4 | |||||
Central North | Low Head | 04 | 18 | 64 | NNW | 50 | 80 | 18 | 8 | 60 | F | 6 | ||||
Launceston | 14 | 19 | 52 | WNW | 35 | 65 | 19 | 10 | 115 | F | 9 | |||||
Cressy | 13 | 19 | 49 | WNW | 40 | 70 | 19 | 10 | 140 | F | 11 | |||||
Regions | Time | Temp | RH | Wind (km/h) | Max T | DF | SDI | Max FDI Fuel |
Wind Change (km/h) | FFDI | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dir | Speed | Gust | Dir | Speed | Gust | Time | ||||||||||
North East | Scottsdale | 17 | 17 | 59 | W | 35 | 60 | 17 | 8 | 55 | F | 5 | ||||
Larapuna/Eddystone Point | 13 | 20 | 64 | WNW | 55 | 95 | 20 | 8 | 45 | F | 8 | |||||
East Coast | St Helens | 13 | 19 | 60 | WNW | 45 | 80 | 19 | 8 | 40 | F | 7 | ||||
Fingal | 14 | 18 | 52 | W | 45 | 80 | 18 | 8 | 65 | F | 9 | |||||
Friendly Beaches | 13 | 21 | 46 | WNW | 55 | 85 | 21 | 7 | 35 | F | 13 | |||||
Orford | 13 | 19 | 46 | W | 50 | 80 | 19 | 5 | 20 | F | 8 | |||||
Midlands | Ross | 14 | 18 | 49 | WNW | 35 | 60 | 18 | 10 | 125 | F | 10 | ||||
Tunnack | 13 | 15 | 51 | W | 55 | 95 | 15 | 8 | 90 | F | 10 | |||||
Upper Derwent Valley | Ouse | 12 | 17 | 52 | WNW | 50 | 85 | 17 | 8 | 135 | F | 9 | ||||
Bushy Park | 13 | 18 | 45 | W | 50 | 90 | 18 | 7 | 135 | F | 11 | |||||
Moogara | 12 | 13 | 67 | WNW | 50 | 90 | 14 | 6 | 115 | F | 4 | |||||
Hollow Tree | 12 | 16 | 51 | WNW | 50 | 85 | 16 | 9 | 140 | F | 11 | |||||
Regions | Time | Temp | RH | Wind (km/h) | Max T | DF | SDI | Max FDI Fuel |
Wind Change (km/h) | FFDI | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dir | Speed | Gust | Dir | Speed | Gust | Time | ||||||||||
South East | Campania | 13 | 19 | 43 | WNW | 55 | 100 | 19 | 9 | 140 | F | 17 | ||||
Hobart Airport | 13 | 19 | 43 | WNW | 50 | 85 | 19 | 6 | 95 | F | 10 | |||||
Hobart | 13 | 19 | 43 | WNW | 50 | 85 | 19 | 8 | 115 | F | 14 | |||||
Kunanyi/Mount Wellington | 12 | 8 | 81 | WNW | 80 | 125 | 8 | 6 | 10 | F | 4 | |||||
Taranna | 12 | 19 | 46 | WNW | 45 | 70 | 19 | 5 | 25 | F | 7 | |||||
Grove | 12 | 18 | 45 | WNW | 55 | 100 | 17 | 5 | 90 | F | 9 | |||||
Geeveston | 13 | 17 | 52 | WNW | 55 | 100 | 18 | 4 | 30 | F | 5 | |||||
Southport | 12 | 18 | 52 | WNW | 55 | 100 | 18 | 4 | 35 | F | 6 | |||||
Regions | Time | Temp | RH | Wind (km/h) | Max T | DF | SDI | Max FDI Fuel |
Wind Change (km/h) | FFDI | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dir | Speed | Gust | Dir | Speed | Gust | Time | ||||||||||
Central Plateau | Cradle Valley | 15 | 8 | 81 | WSW | 35 | 70 | 9 | 3 | 0 | F | 1 | ||||
Liawenee | 14 | 10 | 62 | W | 45 | 80 | 10 | 6 | 20 | F | 4 | |||||
Lake St Clair | 15 | 10 | 71 | W | 35 | 70 | 11 | 2 | 5 | F | 1 | |||||
Butlers Gorge | 15 | 10 | 76 | W | 50 | 95 | 11 | 1 | 0 | F | 0 | |||||
Western | Savage River | 15 | 13 | 82 | W | 25 | 50 | 14 | 3 | 0 | F | 1 | ||||
Strahan | 13 | 16 | 72 | W | 45 | 75 | 16 | 3 | 0 | F | 2 | |||||
Hazel Hill | 15 | 12 | 82 | W | 35 | 60 | 14 | 4 | 0 | F | 1 | |||||
Maydena | 14 | 13 | 67 | W | 45 | 80 | 13 | 3 | 25 | F | 2 | |||||
Scotts Peak | 15 | 13 | 67 | W | 45 | 75 | 13 | 1 | 0 | F | 1 | |||||
Warra | 15 | 11 | 71 | W | 45 | 80 | 12 | 1 | 0 | F | 0 | |||||
Note
Point locations are extracted from the forecast policy issued by the Bureau of Meteorology. They are designed to be representative of the area within the vicinity of the location but do not take into account local variations due to topography and elevation.