Soil Dryness and Drought Factor Table

Soil Dryness Index (SDI) and Drought Factor (DF) observations from weather stations across Tasmania.

(Updates around 10am daily)

     
          ***** SOIL DRYNESS INDEX *****      for  9am 14 / 07 / 2025           

*            Issued by the Bureau of Meteorology, Hobart        *


      Station              Rain       SDI Forest                                
                         to 9am        mm     DF                                
                             mm                                                 
------------------------ ------ --------- ------                                
  Avoca                    15.7     101.3    2.1                                
  Beauty Flat Rd            0.0      26.3    6.6                                
  Bicheno                   0.0      57.2    8.2                                
  Bothwell                  3.4     127.3    9.3                                
  Bull Bay                  2.2     127.1   10.0                                
  Burnie                    3.3     107.5    9.2                                
  Bushy Park                6.6     129.0    6.2                                
  Campbell Town            16.0      89.9    2.0                                
  Cape Bruny                5.6      11.2    4.7                                
  Colebrook                 3.4      77.1    8.8                                
  Devonport East            2.8     112.4    9.7                                
  Dover                     6.0      46.5    5.9                                
  Dunalley (Stroud          4.8     112.1    7.8                                
  Eddystone Pt              3.6     115.4    9.0                                
  Erriba                   13.6       0.0    1.0                                
  Fingal                   17.8      77.8    1.7                                
  Flinders Is Apt           9.4      89.4    4.1                                
  Friendly Beach            0.0      64.5    8.5                                
  Geeveston                 7.4      32.8    4.5                                
  Gladstone                 4.4     111.7    8.2                                
  Gray (Dalmayne R          0.0      18.6    6.2                                
  Hamilton                  5.0     137.7    7.8                                
  Hartz Mtn                 5.8       0.0    1.3                                
  Hastings Chalet          16.4       0.0    1.1                                
  Hobart Apt                2.0     135.2   10.0                                
  Hobart City               4.8     109.4    7.8                                
  Huonville                 6.6      57.0    5.6                                
  Judbury                   7.4      82.6    5.4                                
  Kennaook/Cape Gr         11.7       0.0    1.4                                
  King Is Ap               14.6      58.5    2.1                                
  Lake Leake                3.6      48.2    7.8                                
  Lake St Clair            16.5       0.0    1.1                                
  Launceston Apt            3.2      75.0    8.8                                
  Launceston Apt            3.0      77.2    8.9                                
  Launceston City           3.4      86.1    8.9                                
  Lewis Hill                1.2      59.7    8.3                                
  Liawenee A.W.S.          11.4       0.0    1.8                                
  Llewellyn                 0.8      84.1    9.1                                
  Low Head                  5.8      98.0    6.8                                
  Low Rocky Pt             10.2       0.0    2.1                                
  Luncheon Hill            19.2       0.0    2.3                                
  Maatsuyker Is             6.8       0.0    3.3                                
  Marrawah                 13.0       0.0    1.2                                
  Mathinna                  6.2      39.4    5.5                                
  Maydena                  15.3      38.1    1.8                                
  Meander                   3.2      37.7    7.3                                
  Melton Mowbray            3.0     104.3    9.5                                
  Moogara                  10.6      61.5    3.4                                
  Mt Lloyd                 10.6      57.5    3.3                                
  Mt Read                  31.1       0.0    0.1                                
  Mt Wellington             1.2       0.0    5.5                                
  New Norfolk               4.5     120.7    8.2                                
  Nugent                    3.5      49.5    7.9                                
  Oatlands                  2.8      99.0    9.5                                
  Orford                    2.5     118.2    9.9                                
  Ouse                      6.2     130.0    6.6                                
  Palmers L/Out            15.7       0.0    1.1                                
  Pioneer                   3.2      50.1    7.9                                
  Poatina                  22.4      16.5    0.9                                
  Port Davey               14.0       0.0    1.3                                
  Pyengana                 13.0       0.0    1.5                                
  Rosebery                 18.1       0.0    0.1                                
  Ross                     16.0      89.2    2.0                                
  Savage River             22.0       0.0    2.3                                
  Scotts Peak              19.8       0.0    0.8                                
  Scottsdale                7.6      21.0    4.0                                
  Sheffield                10.8      11.3    1.2                                
  Smithton                 10.6      92.3    3.6                                
  St Marys                  0.0      34.7    7.1                                
  Strahan Town             14.0       0.0    0.2                                
  Strathgordon             21.0       0.0    0.1                                
  Swansea                   0.0      37.7    7.3                                
  Tarraleah Vill           28.0       0.0    0.5                                
  Tea Tree                  3.4      95.5    9.1                                
  Temma                    15.6       0.0    0.9                                
  Tooms Lake                2.8      48.7    7.8                                
  Tunnack                   2.6      77.7    8.9                                
  Upper Esk                32.0       0.0    0.4                                
  Victoria Valley           7.3      59.8    5.2                                
  Waratah                  26.0       0.0    0.5                                
  Warra                    23.2       0.0    0.6                                
  Westbury                  3.5      69.6    8.6                                
  Wynyard                   6.6      52.0    4.0                                
  Zeehan                   27.0       0.0    0.1                                

Top