Soil Dryness and Drought Factor Table

Soil Dryness Index (SDI) and Drought Factor (DF) observations from weather stations across Tasmania.

(Updates around 10am daily)

     
          ***** SOIL DRYNESS INDEX *****      for  9am 16 / 09 / 2025           

*            Issued by the Bureau of Meteorology, Hobart        *


      Station              Rain       SDI Forest                                
                         to 9am        mm     DF                                
                             mm                                                 
------------------------ ------ --------- ------                                
  Avoca                     3.9      68.9    8.2                                
  Beauty Flat Rd            0.0      42.0    7.5                                
  Bicheno                   0.0      55.6    8.1                                
  Bothwell                  0.4     106.6    9.6                                
  Bull Bay                  0.2     101.6    9.5                                
  Burnie                    5.5      11.1    4.7                                
  Bushy Park                3.4      92.0    9.0                                
  Campbell Town             4.0      52.3    7.8                                
  Cape Bruny               11.2       0.0    0.7                                
  Colebrook                 0.7      45.4    7.7                                
  Devonport East            4.8      15.0    5.5                                
  Dover                     4.8       8.2    3.0                                
  Dunalley (Stroud          0.0      81.0    9.0                                
  Eddystone Pt              2.8      74.3    8.8                                
  Erriba                    4.2       7.7    3.9                                
  Fingal                    4.4      34.3    6.8                                
  Flinders Is Apt           1.8      33.7    7.0                                
  Friendly Beach            0.0      59.9    8.3                                
  Geeveston                 6.2      11.1    4.3                                
  Gladstone                 3.3      67.5    8.6                                
  Gray (Dalmayne R          0.0      27.7    6.7                                
  Hamilton                  3.3      94.7    9.1                                
  Hartz Mtn                13.4       0.0    0.9                                
  Hastings Chalet           0.9      12.2    6.2                                
  Hobart Apt                0.2     119.2    9.9                                
  Hobart City               0.6      70.0    8.7                                
  Huonville                 0.8      32.9    7.0                                
  Judbury                   2.2      47.0    7.7                                
  Kennaook/Cape Gr          3.6       3.3    4.9                                
  King Is Ap                1.4       8.7    6.1                                
  Lake Leake                0.7      28.5    6.7                                
  Lake St Clair            13.5       0.0    1.4                                
  Launceston Apt            3.6      25.1    6.5                                
  Launceston Apt            8.0      12.5    3.4                                
  Launceston City           8.2      21.2    3.7                                
  Lewis Hill                0.4      56.6    8.2                                
  Liawenee A.W.S.           9.0       0.2    2.4                                
  Llewellyn                 1.2      49.3    7.9                                
  Low Head                  0.8      19.2    6.2                                
  Low Rocky Pt             13.6       0.0    0.6                                
  Luncheon Hill             9.0       0.0    2.4                                
  Maatsuyker Is            14.2       0.0    0.5                                
  Marrawah                  4.4       4.1    4.6                                
  Mathinna                  2.3      11.6    6.2                                
  Maydena                   6.5      10.6    4.1                                
  Meander                   3.0      11.5    5.0                                
  Melton Mowbray            0.0      73.5    8.8                                
  Moogara                   4.6       9.3    5.2                                
  Mt Lloyd                  4.6       9.3    5.2                                
  Mt Read                  14.8       0.0    1.2                                
  Mt Wellington             4.0       1.0    4.8                                
  New Norfolk               0.5      88.8    9.2                                
  Nugent                    0.4      29.0    6.8                                
  Oatlands                  0.6      61.9    8.4                                
  Orford                    0.2      82.7    9.1                                
  Ouse                      4.4      72.2    7.8                                
  Palmers L/Out             0.9      11.4    6.1                                
  Pioneer                   2.4      16.8    6.2                                
  Poatina                   5.6       9.6    4.6                                
  Port Davey               28.0       0.0    0.2                                
  Pyengana                  3.8      12.6    6.0                                
  Rosebery                 14.2       0.0    1.3                                
  Ross                      3.8      51.7    7.9                                
  Savage River             11.0       0.0    1.9                                
  Scotts Peak              16.2       0.0    0.5                                
  Scottsdale                2.6      13.0    6.2                                
  Sheffield                 3.4      10.3    4.9                                
  Smithton                  2.6      10.8    6.1                                
  St Marys                  0.0      45.2    7.7                                
  Strahan Town             11.2       0.0    1.8                                
  Strathgordon             16.5       0.0    1.1                                
  Swansea                   0.0      51.2    7.9                                
  Tarraleah Vill           19.6       0.0    0.7                                
  Tea Tree                  0.2      70.5    8.7                                
  Temma                     4.8       2.2    4.0                                
  Tooms Lake                2.2      32.2    7.0                                
  Tunnack                   0.6      45.0    7.7                                
  Upper Esk                 8.0       8.6    3.2                                
  Victoria Valley           5.9       7.4    4.2                                
  Waratah                   8.0       0.1    2.4                                
  Warra                    16.4       0.0    0.6                                
  Westbury                  9.1       6.2    2.7                                
  Wynyard                   6.4      11.8    4.2                                
  Zeehan                    9.2       0.0    2.4                                

Top