IDT13151
Australian Government Bureau of Meteorology
Tasmania
Tasmania Fire Danger Ratings
Issued at 4:00 pm EDT on Monday 25 January 2021.
District | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
King Island | Low-Moderate | Low-Moderate | High | Low-Moderate |
Furneaux Islands | Low-Moderate | Low-Moderate | Low-Moderate | Low-Moderate |
North West Coast | Low-Moderate | Low-Moderate | Low-Moderate | Low-Moderate |
Central North | High | High | High | Low-Moderate |
North East | Low-Moderate | Low-Moderate | Low-Moderate | Low-Moderate |
East Coast | Low-Moderate | Low-Moderate | Low-Moderate | Low-Moderate |
Midlands | High | Low-Moderate | Low-Moderate | Low-Moderate |
Upper Derwent Valley | High | Low-Moderate | High | High |
South East | High | Low-Moderate | Low-Moderate | High |
Central Plateau | Low-Moderate | Low-Moderate | Low-Moderate | Low-Moderate |
Western | Low-Moderate | Low-Moderate | Low-Moderate | Low-Moderate |
Notes
- For all weather information, visit the Bureau of Meteorology web page at www.bom.gov.au
- For information on Total Fire Bans and how to prepare for fires, visit www.fire.tas.gov.au